75`` Sactin Panel
Features
• Perfect 4K resolution
• Front audio stereophonic speaker
• Industrial grade aluminium frame
• Multiple signal input HDMI, VGA, Video, YPbPr, TV etc.
• Infrared touch technology for rich writing experience
• Password / Pattern Lock protected
• 4mm protect glass and anti-scratch
• 20 points touch, <5~8ms response
• Support APK install & authorize management, permit
or forbidden application
I/O Port
No. | Name | Description |
1 | On/Off button | One key power on/off or standby button |
3 | USB port | Connecting both Android and OPS system, For USB devices, like keyboard, mouse, USB storage etc. |
5 | USB port of Touch | Connecting a USB cable from the computer to TAIO for touch operation |
7 | Remote sensor | Receiving infrared control of the remote controller |
9 | AC switch | AC power on/off switch button. |
11 | MIC port | Connecting microphone |
13 | Earphone port | Connecting earphone or audio device |
15 | VGA port | Connecting VGA cable |
17 | RJ45 port | Connecting Lan |
19 | HDMI port | Connecting HDMI devices |
21 | USB port | Connecting both Android and OPS system, For USB devices, like keyboard, mouse, USB storage etc. |
23 | 2.4G WIFI port | Connecting 2.4G antenna, use for WIFI application |
25 | 5G WIFI port | Connecting 5G antenna, use for WIFI application |
No. | Name | Description |
2 | USB port | Connecting both Android and OPS system, For USB devices, like keyboard, mouse, USB storage etc. |
4 | HDMI port | HDMI input port, use to connect computer or TV box by HDMI cable |
6 | Speaker | Front side speaker, 2*10W |
8 | OPS slot | Connecting OPS computer to TAIO monitor, OPS can install Windows or Linux OS |
10 | AC socket | 110~240V AC power input socket |
12 | RS232 port | Connecting RS232 cable, used for communication with a monitor from the computer |
14 | PC audio input port | Connecting audio device for VGA port |
16 | COAX out port | Connecting Coaxial digital signal |
18 | HDMI port | Connecting HDMI devices |
20 | USB port of Touch | Connecting a USB cable from the computer to TAIO for touch operation |
22 | USB port | Connecting both Android and OPS system, For USB devices, like keyboard, mouse, USB storage etc. |
24 | 2.4G WIFI port | Connecting 2.4G antenna, use for WIFI application |
26 | 5G WIFI port | Connecting 5G antenna, use for WIFI application |
Dimensions
Pictures
Certifications